US PGA Championship Winners' Statistics
The US PGA Championship is a prestigious annual tournament on the golf calendar and is the golf season's final major. It is a high profile tournament for professional golfers and the world's top golfing greats compete for the top prize. Previous winners include the elite in their field and the tournament is no stranger to the biggest names in the sport. Here are the US PGA Championship winners’ statistics.
| Year | Champion | Venue | Score (Total) |
|---|---|---|---|
| 2007 | Tiger Woods | Southern Hills Country Club | 71-63-69-69-272 (-8) |
| 2006 | Tiger Woods | Medinah Country Club, Course No. 3 | 69-68-65-68-270 (-18) |
| 2005 | Phil Mickelson | Baltusrol Golf Club, Lower Course | 67-65-72-72-276 (-4) |
| 2004 | Vijay Singh | Whistling Straits, Straits Course | 67-68-69-76-280 (-8) |
| 2003 | Shaun Micheel | Oak Hill Country Club, East Course | 69-68-69-70-276 (-4) |
| 2002 | Rich Beem | Hazeltine National Golf Club | 72-66-72-68-278 (-10) |
| 2001 | David Toms | Atlanta Athletic Club, Highlands Course | 66-65-65-69-265 (-15) |
| 2000 | Tiger Woods | Valhalla Golf Club | 66-67-70-67-270 (-18) |
| 1999 | Tiger Woods | Medinah Country Club, Course No. 3 | 70-67-68-72-277 (-11) |
| 1998 | Vijay Singh | Sahalee Country Club | 70-66-67-68-271 (-9) |
| 1997 | Davis Love III | Winged Foot Golf Club, West Course | 66-71-66-66-269 (-11) |
| 1996 | Mark Brooks | Valhalla Golf Club | 68-70-69-70-277 (-11) |
| 1995 | Steve Elkington | The Riviera Country Club | 68-67-68-64-267 (-17) |
| 1994 | Nick Price | Southern Hills Country Club | 67-65-70-67-269 (-11) |
| 1993 | Paul Azinger | Inverness Club | 69-66-69-68-272 (-12) |
| 1992 | Nick Price | Bellerive Country Club | 70-70-68-70-278 (-6) |
| 1991 | John Daly | Crooked Stick Golf Club | 69-67-69-71-276 (-12) |
| 1990 | Wayne Grady | Shoal Creek Golf and Country Club | 72-67-72-71-282 (-6) |
| 1989 | Payne Stewart | Kemper Lakes Golf Club | 74-66-69-67-276 (-12) |
| 1988 | Jeff Sluman | Oak Tree Golf Club | 69-70-68-65-272 (-12) |
| 1987 | Larry Nelson | PGA National Resort & Spa | 70-72-73-72-287 (-1) |
| 1986 | Bob Tway | Inverness Club | 72-70-64-70-276 (-8) |
| 1985 | Hubert Green | Cherry Hills Country Club | 67-69-70-72-278 (-10) |
| 1984 | Lee Trevino | Shoal Creek Golf and Country Club | 69-68-67-69-273 (-15) |
| 1983 | Hal Sutton | The Riviera Country Club | 65-66-72-71-274 (-10) |
| 1982 | Raymond Floyd | Southern Hills Country Club | 63-69-68-72-272 (-8) |
| 1981 | Larry Nelson | Atlanta Athletic Club, Highlands Course | 70-66-66-71-273 (-7) |
| 1980 | Jack Nicklaus | Oak Hill Country Club, East Course | 70-69-66-69-274 (-6) |
| 1979 | David Graham | Oakland Hills Country Club, South Course | 69-68-70-65-272 (-8) |
| 1978 | John Mahaffey | Oakmont Country Club | 75-67-68-66-276 (-8) |
| 1977 | Lanny Wadkins | Pebble Beach Golf Links | 69-71-72-70-282 (-3) |
| 1976 | Dave Stockton | Congressional Country Club, Blue Course | 70-72-69-70-281 (+1) |
| 1975 | Jack Nicklaus | Firestone Country Club, South Course | 70-68-67-71-276 (-4) |
| 1974 | Lee Trevino | Tanglewood Park, Championship Course | 73-66-68-69-276 (-4) |
| 1973 | Jack Nicklaus | Canterbury Golf Club | 72-68-68-69-277 (-7) |
| 1972 | Gary Player | Oakland Hills Country Club, South Course | 71-71-67-72-281 (+1) |
| 1971 | Jack Nicklaus | PGA National Golf Club | 69-69-70-73-281 (-7) |
| 1970 | Dave Stockton | Southern Hills Country Club | 70-70-66-73-279 (-1) |
| 1969 | Raymond Floyd | NCR Country Club, South Course | 69-66-67-74-276 (-8) |
| 1968 | Julius Boros | Pecan Valley Golf Club | 71-71-70-69-281 (+1) |
| 1967 | Don January | Columbine Country Club | 71-72-70-68-281 (-7) |
| 1966 | Al Geiberger | Firestone Country Club, South Course | 68-72-68-72-280 (E) |
| 1965 | Dave Marr | Laurel Valley Golf Club | 70-69-70-71-280 (-4) |
| 1964 | Bobby Nichols | Columbus Country Club | 64-71-69-67-271 (-9) |
| 1963 | Jack Nicklaus | Dallas Athletic Club, Blue Course | 69-73-69-68-279 (-5) |
| 1962 | Gary Player | Aronimink Golf Club | 72-67-69-70-278 (-2) |
| 1961 | Jerry Barber | Olympia Fields Country Club | 69-67-71-70-277 (-3) |
| 1960 | Jay Hebert | Firestone Country Club, South Course | 72-67-72-70-281 (+1) |
| 1959 | Bob Rosburg | Minneapolis Golf Club | 71-72-68-66-277 (-3) |
| 1958 | Dow Finsterwald | Llanerch Country Club | 67-72-70-67-276 (-14) |
| 1957 | Lionel Hebert | Miami Valley Country Club | 2 & 1 |
| 1956 | Jack Burke, Jr. | Blue Hill Country Club | 3 & 2 |
| 1955 | Doug Ford | Meadowbrook Country Club | 4 & 3 |
| 1954 | Chick Harbert | Keller Golf Club | 4 & 3 |
| 1953 | Walter Burkemo | Birmingham Country Club | 4 & 3 |
| 1952 | Jim Turnesa | Big Spring Country Club | 1 up |
| 1951 | Sam Snead | Oakmont Country Club | 7 & 6 |
| 1950 | Chandler Harper | Scioto Country Club | 4 & 3 |
| 1949 | Sam Snead | Hermitage Country Club | 3 & 2 |
| 1948 | Ben Hogan | Norwood Hills Country Club | 7 & 6 |
| 1947 | Jim Ferrier | Plum Hollow Country Club | 2 & 1 |
| 1946 | Ben Hogan | Portland Golf Club | 6 & 4 |
| 1945 | Byron Nelson | Moraine Country Club | 4 & 3 |
| 1944 | Bob Hamilton | Manito Golf and Country Club | 1 up |
| 1943 | Not held due to World War II | ||
| 1942 | Sam Snead | Seaview Country Club | 2 & 1 |
| 1941 | Vic Ghezzi | Cherry Hills Country Club | 1 up |
| 1940 | Byron Nelson | Hershey Country Club, West Course | 1 up |
| 1939 | Henry Picard | Pomonok Country Club | 1 up |
| 1938 | Paul Runyan | The Shawnee Inn & Golf Resort | 8 & 7 |
| 1937 | Denny Shute | Pittsburgh Field Club | 1 up |
| 1936 | Denny Shute | Pinehurst Resort, No. 2 Course | 3 & 2 |
| 1935 | Johnny Revolta | Twin Hills Golf & Country Club | 5 & 4 |
| 1934 | Paul Runyan | The Park Country Club | 1 up |
| 1933 | Gene Sarazen | Blue Mound Golf & Country Club | 5 & 4 |
| 1932 | Olin Dutra | Keller Golf Club | 4 & 3 |
| 1931 | Tom Creavy | Wannamoisett Country Club | 2 & 1 |
| 1930 | Tommy Armour | Fresh Meadow Country Club | 1 up |
| 1929 | Leo Diegel | Hillcrest Country Club | 6 & 4 |
| 1928 | Leo Diegel | Baltimore Country Club, East Course | 6 & 5 |
| 1927 | Walter Hagen | Cedar Crest Country Club | 1 up |
| 1926 | Walter Hagen | Salisbury Golf Club, Red Course | 5 & 3 |
| 1925 | Walter Hagen | Olympia Fields Country Club | 6 & 5 |
| 1924 | Walter Hagen | Hill Course, French Lick Springs Resort | 2 up |
| 1923 | Gene Sarazen | Pelham Country Club | 1 up |
| 1922 | Gene Sarazen | Oakmont Country Club | 4 & 3 |
| 1921 | Walter Hagen | Inwood Country Club | 3 & 2 |
| 1920 | Jock Hutchison | Flossmoor Country Club | 1 up |
| 1919 | Jim Barnes | Engineers Country Club | 6 & 5 |
| 1917-1918: | Not held due to World War I | ||
| 1916 | Jim Barnes | Siwanoy Country Club | 1 up |
You may be able to use your knowledge of US PGA Championship winners’ statistics to predict the winner of the 2008 US PGA Championships, being held at the Oakland Hills Country Club in Michigan in August this year.
For live golf betting and daily special offers we recommend William Hill.